RNR/RNM - BSP METRIC BANJO
RNR - BSP BANJO for Bolts - DIN 7642
RNM - METRIC BANJO for Bolts - DIN 7642
RNM - METRIC BANJO for Bolts - DIN 7642


| Code | DN | inch | Banjo Bolt | D | A | B | C | Request quote |
|---|---|---|---|---|---|---|---|---|
| 53111104ICode | 06DN | 1/4"inch | M10 x 1 + G1/8"Banjo Bolt | 10,1D | 33A | 10B | 4C | |
| 53113104ICode | 06DN | 1/4"inch | M12 x 1,5Banjo Bolt | 12,1D | 36A | 12B | 4C | |
| 53112104ICode | 06DN | 1/4"inch | M14 x 1,5Banjo Bolt | 14,1D | 27,5A | 14B | 4C | |
| 53110104ICode | 06DN | 1/4"inch | G1/4"Banjo Bolt | 13,3D | 27,5A | 14B | 4C | |
| 53113105ICode | 08DN | 5/16"inch | M10 x 1 + G1/8"Banjo Bolt | 10,1D | 33A | 10B | 5,5C | |
| 53112105ICode | 08DN | 5/16"inch | M12 x 1,5Banjo Bolt | 12,1D | 36A | 12B | 5,5C | |
| 53110105ICode | 08DN | 5/16"inch | M14 x 1,5 - 1/4"Banjo Bolt | 14,1D | 27,5A | 14B | 5,5C | |
| 53111105ICode | 08DN | 5/16"inch | M16 x 1,5 + G3/8"Banjo Bolt | 16,1D | 35,5A | 16B | 5,5C | |
| 53113106ICode | 10DN | 3/8"inch | M14 x 1,5Banjo Bolt | 14,1D | 37,5A | 14B | 7C | |
| 53110106ICode | 10DN | 3/8"inch | M16 x 1,5 + G3/8"Banjo Bolt | 16,1D | 35,5A | 16B | 7C | |
| 53111106ICode | 10DN | 3/8"inch | M18 x 1,5Banjo Bolt | 18,1D | 40,5A | 20B | 7C | |
| 53112106ICode | 10DN | 3/8"inch | G1/2"Banjo Bolt | 21,2D | 45,5A | 22B | 7C | |
| 53111108ICode | 12DN | 1/2"inch | G1/2"Banjo Bolt | 21,2D | 46,5A | 22B | 9,5C | |
| 53112108ICode | 12DN | 1/2"inch | M16 x 1,5 + G3/8"Banjo Bolt | 16,1D | 36A | 16B | 9,5C | |
| 53110108ICode | 12DN | 1/2"inch | M18 x 1,5Banjo Bolt | 18,1D | 38A | 20B | 9,5C | |
| 53113108ICode | 12DN | 1/2"inch | M22 x 1,5Banjo Bolt | 22,1D | 47A | 25B | 9,5C | |
| 53110110ICode | 16DN | 5/8"inch | M22 x 1,5Banjo Bolt | 22,1D | 47,5A | 25B | 12,5C | |
| 53110112ICode | 19DN | 3/4"inch | M26 x 1,5 + G3/4"Banjo Bolt | 26,3D | 53A | 30B | 14,5C |
