SFL/SFS - INTERLOCK SAE STRAIGHT FLANGE
SFL - Straight Flange series 3000 - SAE J518 - ISO 6162-1
SFS - Straight Flange series 6000 - SAE J518 - ISO 6162-2
SFS - Straight Flange series 6000 - SAE J518 - ISO 6162-2


| Code | DN | DN-inch | D-mm | D-inch | A | C | Request quote |
|---|---|---|---|---|---|---|---|
| 3000 PSI | |||||||
| 53510112ICode | 19DN | 3/4"DN-inch | 38,1D-mm | 3/4"D-inch | 41A | 14,5C | |
| 53511112ICode | 19DN | 3/4"DN-inch | 44,5D-mm | 1"D-inch | 44,5A | 14,5C | |
| 53510116ICode | 25DN | 1"DN-inch | 44,5D-mm | 1"D-inch | 52,5A | 20C | |
| 53511116ICode | 25DN | 1"DN-inch | 50,8D-mm | 1 1/4"D-inch | 53A | 20C | |
| 53510120ICode | 31DN | 1 1/4"DN-inch | 50,8D-mm | 1 1/4"D-inch | 53A | 25C | |
| 53511120ICode | 31DN | 1 1/4"DN-inch | 60,3D-mm | 1 1/2"D-inch | 50,5A | 25C | |
| 53510124ICode | 38DN | 1 1/2"DN-inch | 60,3D-mm | 1 1/2"D-inch | 77,5A | 31,5C | |
| 53511124ICode | 38DN | 1 1/2"DN-inch | 71,4D-mm | 2"D-inch | 72A | 31,5C | |
| 53510132ICode | 51DN | 2"DN-inch | 71,4D-mm | 2"D-inch | 72A | 42C | |
| 6000 PSI | |||||||
| 53515112ICode | 19DN | 3/4"DN-inch | 41,3D-mm | 3/4"D-inch | 52A | 14,5C | |
| 53516112ICode | 19DN | 3/4"DN-inch | 47,6D-mm | 1"D-inch | 44,5A | 14,5C | |
| 53515116ICode | 25DN | 1"DN-inch | 47,6D-mm | 1"D-inch | 64A | 20C | |
| 53516116ICode | 25DN | 1"DN-inch | 54D-mm | 1 1/4"D-inch | 54,5A | 20C | |
| 53515120ICode | 31DN | 1 1/4"DN-inch | 54D-mm | 1 1/4"D-inch | 75A | 25C | |
| 53516120ICode | 31DN | 1 1/4"DN-inch | 63,5D-mm | 1 1/2"D-inch | 75,5A | 25C | |
| 53515124ICode | 38DN | 1 1/2"DN-inch | 63,5D-mm | 1 1/2"D-inch | 103A | 31,5C | |
| 53516124ICode | 38DN | 1 1/2"DN-inch | 79,4D-mm | 2"D-inch | 75A | 31,5C | |
| 53515132ICode | 51DN | 2"DN-inch | 79,4D-mm | 2"D-inch | 85A | 42C | |
