NPT-NPT MALE ADAPTOR
MALE NPT
MALE NPT
MALE NPT


| Code | PN (bar) | F-NPT | F1-NPT | L | L1 | L2 | D | Ch | Request quote | |
|---|---|---|---|---|---|---|---|---|---|---|
| 202.4ICode | 400PN (bar) | 1/4" - 18F-NPT | 1/4" - 18F1-NPT | 36,5L | 15L1 | 15L2 | 7D | Ch | 14 | |
| 202.6ICode | 400PN (bar) | 3/8" - 18F-NPT | 3/8" - 18F1-NPT | 36,5L | 15,3L1 | 15,3L2 | 9D | Ch | 19 | |
| 202.8ICode | 400PN (bar) | 1/2" - 14F-NPT | 1/2" - 14F1-NPT | 48,4L | 20L1 | 20L2 | 13,5D | Ch | 22 | |
| 202.12ICode | 400PN (bar) | 3/4" - 14F-NPT | 3/4" - 14F1-NPT | 50L | 20L1 | 20L2 | 18D | Ch | 27 | |
| 202.16ICode | 400PN (bar) | 1" - 11,5F-NPT | 1" - 11,5F1-NPT | 59L | 25L1 | 25L2 | 21D | Ch | 36 | |
| 202.20ICode | 200PN (bar) | 1 1/4" - 11,5F-NPT | 1 1/4" - 11,5F1-NPT | 63L | 25,5L1 | 25,5L2 | 31,5D | Ch | 46 | |
| 202.24ICode | 200PN (bar) | 1 1/2" - 11,5F-NPT | 1 1/2" - 11,5F1-NPT | 65L | 26L1 | 26L2 | 36D | Ch | 50 | |
| 202.32ICode | 100PN (bar) | 2" - 11,5F-NPT | 2" - 11,5F1-NPT | 68L | 26L1 | 26L2 | 46D | Ch | 65 |
