BSPT-BSPT MALE TAPER ADAPTOR
MALE BSPT - Taper
MALE BSPT - Taper
MALE BSPT - Taper


| Code | PN (bar) | BSPT | BSPT | L | L1 | L2 | D | Ch | Request quote | |
|---|---|---|---|---|---|---|---|---|---|---|
| 205.2ICode | 400PN (bar) | 1/8" - 28BSPT | 1/8" - 28BSPT | 22L | 8L1 | 8L2 | 4D | Ch | 12 | |
| 205.4ICode | 400PN (bar) | 1/4" - 19BSPT | 1/4" - 19BSPT | 30L | 12L1 | 12L2 | 6D | Ch | 14 | |
| 205.6ICode | 400PN (bar) | 3/8" - 19BSPT | 3/8" - 19BSPT | 31L | 12L1 | 12L2 | 8D | Ch | 19 | |
| 205.8ICode | 400PN (bar) | 1/2" - 14BSPT | 1/2" - 14BSPT | 46L | 19L1 | 19L2 | 13D | Ch | 22 | |
| 205.12ICode | 400PN (bar) | 3/4" - 14BSPT | 3/4" - 14BSPT | 49,5L | 19L1 | 19L2 | 18D | Ch | 27 | |
| 205.16ICode | 400PN (bar) | 1" - 11BSPT | 1" - 11BSPT | 47L | 18L1 | 18L2 | 22,5D | Ch | 36 | |
| 205.20ICode | 200PN (bar) | 1 1/4" - 11BSPT | 1 1/4" - 11BSPT | 52L | 20L1 | 20L2 | 29D | Ch | 46 | |
| 205.24ICode | 200PN (bar) | 1 1/2" - 11BSPT | 1 1/2" - 11BSPT | 58L | 22L1 | 22L2 | 33,5D | Ch | 50 | |
| 205.32ICode | 100PN (bar) | 2" - 11BSPT | 2" - 11BSPT | 68L | 26L1 | 26L2 | 46D | Ch | 65 |
